Market report, updated
Search with no criteria
Over the last 6 months, homes sold for 97.8% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 776 sales in Jul. Last month: 614.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
911 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1720 Huna Street Unit B310Honolulu, HI 96817 | 3 | 2 | 975 | $425,000 | $435 | 1 day |
| 91-200 Kaunaloa Place Unit 135Ewa Beach, HI 96706 | 3 | 3 | 1,265 | $709,000 | $560 | 1 day |
| 87-1008 Oheohe StreetWaianae, HI 96792 | 3 | 4 | 1,797 | $950,000 | $528 | 1 day |
| 4300 Waialae Avenue Unit B1304Honolulu, HI 96816 | 3 | 2 | 1,368 | $675,000 | $493 | 1 day |
| 410 Atkinson Drive Unit 2517Honolulu, HI 96814 | — | 1 | 297 | $184,900 | $622 | 1 day |
| 440 Olohana Street Unit 1808Honolulu, HI 96815 | — | 1 | 352 | $450,000 | $1,278 | 1 day |
| 555 South Street Unit 403Honolulu, HI 96813 | 3 | 3 | 1,630 | $1,488,000 | $912 | 1 day |
| 92-522 Palailai StreetKapolei, HI 96707 | 3 | 1 | 840 | $600,000 | $714 | 1 day |
| 48-459 Kamehameha HighwayKaneohe, HI 96744 | 6 | 2 | 2,103 | $1,199,000 | $570 | 1 day |
| 44-122 Ikeanani Drive Unit 4Kaneohe, HI 96744 | 2 | 2 | 1,896 | $1,800,000 | $949 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
116 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 710 Lunalilo Street Unit 1206Honolulu, HI 96813 | — | 1 | 388 | $195,000 | $502 | 7 days |
| 94-226 Moena PlaceWaipahu, HI 96797 | 5 | 4 | 2,163 | $1,100,000 | $508 | 7 days |
| 2740 PUUNUI AvenueHonolulu, HI 96817 | — | — | — | $1,098,000 | — | 7 days |
| 91-3475 Kamailehope Street Unit 111Ewa Beach, HI 96706 | 5 | 3 | 1,859 | $1,213,100 | $652 | 8 days |
| 91-3475 Kamailehope Street Unit 100Ewa Beach, HI 96706 | 3 | 3 | 1,342 | $1,017,935 | $758 | 8 days |
| 3134 Esther StreetHonolulu, HI 96815 | — | — | — | $1,495,000 | — | 8 days |
| 3134 Esther StreetHonolulu, HI 96815 | 6 | 3 | 1,984 | $1,495,000 | $753 | 8 days |
| 480 Kuliouou RoadHonolulu, HI 96821 | 4 | 3 | 1,771 | $1,199,000 | $677 | 8 days |
| 425 Ena Road Unit C/1205Honolulu, HI 96815 | 1 | 1 | 500 | $87,900 | $175 | 8 days |
| 45-239 Lilipuna RoadKaneohe, HI 96744 | 3 | 2 | 1,008 | $1,099,999 | $1,091 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
346 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 315 A Ulupaina StreetKailua, HI 96734 | 2 | 1 | 660 | $1,000,000 | 103.2% | $1,515 | 43 days | Nov 12, 2026 |
| 91-1940 Hikupau StreetEwa Beach, HI 96706 | 4 | 4 | 2,372 | $1,490,000 | 99.3% | $628 | 49 days | Nov 12, 2026 |
| 45-906 Anoi Road Unit B-1Kaneohe, HI 96744 | 2 | 1 | 616 | $800,000 | 109.6% | $1,298 | 51 days | Nov 12, 2026 |
| 45-632 Mahinui RoadKaneohe, HI 96744 | 3 | 2 | 1,008 | $1,250,000 | 100.0% | $1,240 | 55 days | Nov 12, 2026 |
| 95-576 Leleiona StreetMililani, HI 96789 | 4 | 2 | 1,584 | $1,320,000 | 97.8% | $833 | 56 days | Nov 12, 2026 |
| 218 Hakuone StreetWahiawa, HI 96786 | 5 | 4 | 3,038 | $1,188,000 | 100.0% | $391 | 59 days | Nov 12, 2026 |
| 2035 Kakela DriveHonolulu, HI 96822 | 4 | 3 | 2,353 | $1,500,000 | 103.5% | $637 | 65 days | Nov 12, 2026 |
| 2450 Prince Edward Street Unit 502AHonolulu, HI 96815 | — | 1 | 206 | $50,000 | 90.9% | $242 | 65 days | Nov 12, 2026 |
| 98-890 Kaahele StreetAiea, HI 96701 | 4 | 2 | 2,413 | $1,560,000 | 91.8% | $646 | 66 days | Nov 12, 2026 |
| 95-1033 Kaapeha Street Unit 272Mililani, HI 96789 | 3 | 2 | 932 | $590,000 | 98.3% | $633 | 69 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.