Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44-519 Kaneohe Bay Drive 6 6 4,128 $9,775,000 $2,367 63 days
7096 Kalanianaole Highway 6 5 5,265 $3,899,000 $740 23 days
243 Ainahou Street 4 4 2,865 $3,499,000 $1,221 89 days
66-86 Haleiwa Road N/A N/A N/A $3,188,000 Unknown 8 days
6847 Niumalu Loop 4 3 2,003 $2,849,000 $1,422 70 days
1777 Ala Moana Boulevard Unit 1910 2 2 1,000 $2,198,800 $2,198 33 days
1777 Ala Moana Boulevard Unit 510 2 2 1,000 $1,988,000 $1,988 203 days
520 Lunalilo Home Road Unit CO322 3 3 1,640 $1,688,000 $1,029 0 days
347 Kawaihae Street Unit C 3 3 1,583 $1,450,000 $915 13 days
347 Kawaihae Street Unit C 3 3 1,583 $1,450,000 $915 13 days
116 Opihikao Way Unit 1042 3 2 1,164 $1,415,000 $1,215 6 days
6234 Keokea Place Unit D103 4 3 1,914 $1,399,000 $730 3 days
1551 Ala Wai Boulevard Unit 1703 2 2 1,113 $1,299,000 $1,167 34 days
6370 Hawaii Kai Drive Unit 38 3 3 1,332 $1,295,000 $972 17 days
500 Lunalilo Home Road Unit 17A 3 3 1,657 $1,225,000 $739 54 days
500 Lunalilo Home Road Unit 26D 3 3 1,657 $1,199,000 $723 66 days
520 Lunalilo Home Road Unit V4405 3 3 1,671 $1,125,000 $673 55 days
7007 Hawaii Kai Drive Unit L12 2 2 1,012 $1,049,000 $1,036 57 days
520 Lunalilo Home Road Unit 8211 2 2 1,287 $905,000 $703 46 days
1765 Ala Moana Boulevard Unit 890 1 1 651 $850,000 $1,305 230 days
1765 Ala Moana Boulevard Unit 690 1 1 651 $785,000 $1,205 41 days
1765 Ala Moana Boulevard Unit 680 1 1 651 $745,000 $1,144 117 days
1765 Ala Moana Boulevard Unit 288 1 1 651 $730,000 $1,121 80 days
1777 Ala Moana Boulevard Unit 2517 1 1 500 $680,000 $1,360 60 days
1717 Ala Wai Boulevard Unit 2107 2 2 922 $629,000 $682 142 days
Average: 2.4 2.1 1,306 $1,424,120 $1,004 69 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Ainahou Street Unit G 4 3 1,623 $1,900,000 $1,170 12 days
444 Lunalilo Home Road Unit 319 2 2 880 $1,100,000 $1,250 20 days
1 Keahole Place Unit 3509 2 2 1,427 $1,049,000 $735 24 days
45-995 Wailele Road Unit 24 3 2 1,247 $989,000 $793 15 days
7007 Hawaii Kai Drive Unit E23 2 2 1,146 $949,000 $828 27 days
1777 Ala Moana Boulevard Unit 804 1 1 500 $880,000 $1,760 69 days
1765 Ala Moana Boulevard Unit 1384 1 1 651 $835,000 $1,282 26 days
1777 Ala Moana Boulevard Unit 2520 1 1 500 $798,800 $1,597 17 days
1777 Ala Moana Boulevard Unit 641 1 1 500 $798,000 $1,596 85 days
1765 Ala Moana Boulevard Unit 280 1 1 651 $740,000 $1,136 127 days
6226 Kawaihae Place Unit 109 2 1 888 $725,000 $816 39 days
1777 Ala Moana Boulevard Unit 439 1 1 500 $710,000 $1,420 17 days
1765 Ala Moana Boulevard Unit 392 1 1 651 $630,000 $967 28 days
1684 Ala Moana Boulevard Unit 453 2 1 673 $550,000 $817 91 days
7007 Hawaii Kai Drive Unit E12 2 2 1,012 $297,000 $293 65 days
Average: 1.7 1.5 856 $863,386 $1,097 44 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6806 Hapuna Place 4 3 2,383 $3,200,000 $3,275,000 $1,374 8 days 7/29/24
520 Lunalilo Home Road Unit ER123 3 3 2,494 $2,800,000 $2,800,000 $1,122 7 days 9/19/24
520 Lunalilo Home Road Unit ER118 3 3 2,663 $2,850,000 $2,800,000 $1,051 82 days 8/23/24
6957 Niumalu Loop 4 2 1,926 $2,888,000 $2,750,000 $1,427 36 days 6/28/24
520 Lunalilo Home Road Unit ER117 4 3 2,494 $2,850,000 $2,750,000 $1,102 49 days 4/22/24
321 Ainahou Street Unit 4 4 3 1,991 $2,540,000 $2,425,000 $1,217 201 days 4/29/24
7461 Makaa Street 4 3 2,028 $2,500,000 $2,325,000 $1,146 28 days 5/17/24
1551 Ala Wai Boulevard Unit 1505 3 4 2,199 $2,450,000 $1,999,999 $909 52 days 4/9/24
409 Koko Isle Circle Unit 9905 3 3 1,947 $1,950,000 $1,890,000 $970 16 days 6/5/24
6897 Niumalu Loop 5 3 2,418 $2,000,000 $1,850,000 $765 22 days 4/15/24
903 Koko Isle Circle Unit 1502 3 3 1,400 $1,750,000 $1,700,000 $1,214 38 days 6/20/24
711 Koko Isle Circle Unit 1306 3 3 1,725 $1,635,000 $1,636,000 $948 16 days 7/5/24
138 Opihikao Way Unit 992 4 3 1,762 $1,625,000 $1,625,000 $922 23 days 8/2/24
6218 Keokea Place Unit C101 4 3 1,914 $1,550,000 $1,480,000 $773 5 days 7/9/24
209 Kawaihae Street Unit C2 3 3 1,632 $1,450,000 $1,450,000 $888 15 days 7/22/24
204 Opihikao Way Unit 872 4 3 1,557 $1,375,000 $1,420,000 $912 7 days 9/16/24
417 KoKo Isle Circle Unit 9/908 2 2 1,483 $1,350,000 $1,350,000 $910 30 days 9/3/24
7007 Hawaii Kai Drive Unit E14 3 2 1,296 $1,280,000 $1,350,000 $1,041 3 days 6/7/24
6236 Keokea Place Unit D104 4 3 1,914 $1,395,000 $1,350,000 $705 22 days 7/17/24
616 Koko Isle Circle Unit 2003 3 3 1,539 $1,350,000 $1,350,000 $877 5 days 5/23/24
6370 Hawaii Kai Drive Unit 60 2 3 1,517 $1,295,000 $1,300,000 $856 7 days 6/14/24
207 Kawaihae Street Unit B-5 3 3 1,632 $1,350,000 $1,295,000 $793 13 days 5/30/24
1551 Ala Wai Boulevard Unit 1904 2 2 1,112 $1,290,000 $1,265,000 $1,137 47 days 4/18/24
301 Opihikao Place Unit 472 3 2 1,164 $1,300,000 $1,250,000 $1,073 8 days 7/30/24
500 Lunalilo Home Road Unit 27F 3 3 1,657 $1,249,000 $1,150,000 $694 159 days 7/1/24
Average: 2.4 2.0 1,280 $1,274,820 $1,243,915 $1,027 45 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.