Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Kailuana Loop 8 11 8,178 $29,420,000 $3,597 116 days
213 Kaalawai Place 4 8 7,324 $26,995,000 $3,685 112 days
4679B Kahala Avenue 6 6 4,947 $23,000,000 $4,649 27 days
4819 Kahala Avenue Unit C 5 8 4,225 $22,500,000 $5,325 147 days
59-379 Ke Nui Road 3 4 2,386 $18,500,000 $7,753 424 days
61-465 Kamehameha Highway 7 8 6,514 $17,800,000 $2,732 50 days
4615 Kahala Avenue 4 4 6,328 $15,900,000 $2,512 161 days
1103 Kaimoku Place 4 4 6,728 $15,890,000 $2,361 369 days
59-069 Hoalua Street 5 8 8,625 $13,985,000 $1,621 106 days
4451 Kahala Avenue 6 6 5,981 $12,850,000 $2,148 77 days
1756 Halama Street 3 2 1,412 $12,099,000 $8,568 113 days
2175 Hana Highway 3 3 3,756 $12,000,000 $3,194 60 days
952 Mokulua Drive 6 5 4,098 $10,000,000 $2,440 63 days
4157 Black Point Road 3 3 4,087 $9,950,000 $2,434 130 days
60 Hanapepe Loop 6 7 6,312 $9,850,000 $1,560 279 days
5245 Kalanianaole Highway 4 5 5,127 $9,800,000 $1,911 35 days
144 Kaapuni Drive N/A N/A N/A $8,900,000 Unknown 4 days
360 Dune Circle 3 4 2,323 $8,900,000 $3,831 11 days
5949 Kalanianaole Highway Unit D 5 6 7,995 $8,800,000 $1,100 147 days
469 Portlock Road Unit A 3 4 3,362 $7,775,000 $2,312 62 days
61-759 Papailoa Road 3 1 1,311 $7,499,999 $5,720 71 days
4131 Black Point Place 3 5 2,997 $7,200,000 $2,402 14 days
59-75 HOALUA Street 4 3 1,700 $7,000,000 $4,117 20 days
5641 Kalanianaole Highway 5 6 4,705 $7,000,000 $1,487 71 days
4915 Kalanianaole Highway 9 8 6,150 $6,895,000 $1,121 38 days
Average: 2.7 2.6 1,844 $3,574,227 $1,627 136 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 5 3,168 $16,600,000 $5,239 77 days
59-633 Ke Iki Road 3 3 4,796 $8,800,000 $1,834 446 days
1118 Ala Moana Boulevard Unit 2500 3 4 2,664 $7,100,000 $2,665 88 days
202 Wailupe Circle 3 4 2,745 $5,500,000 $2,003 33 days
1288 Ala Moana Boulevard Unit 27D 2 2 1,981 $4,350,000 $2,195 8 days
2937 Kalakaua Avenue Unit 61 2 2 1,439 $3,500,000 $2,432 17 days
68-017 Laau Paina Place 5 6 3,152 $3,300,000 $1,046 23 days
59-589 Ke Iki Road Unit E1 2 1 664 $3,250,000 $4,894 33 days
1777 Ala Moana Boulevard Unit 2444 2 2 1,000 $2,550,000 $2,550 217 days
2969 Kalakaua Avenue Unit 705 2 2 1,522 $2,399,900 $1,576 95 days
3015 Kalakaua Avenue Unit 201 2 2 1,082 $2,300,000 $2,125 71 days
67-4A Kahaone Place 2 3 1,506 $2,300,000 $1,527 83 days
53-597 Kamehameha Highway 3 2 1,596 $2,250,000 $1,409 20 days
91-633F Pohakupuna Road 4 5 2,982 $2,150,000 $720 39 days
260 Kaiolohia Place 4 3 2,256 $1,995,000 $884 30 days
6771 Hawaii Kai Drive 4 3 2,807 $1,975,000 $703 17 days
84-261 Farrington Highway 4 3 1,383 $1,895,000 $1,370 144 days
1118 Ala Moana Boulevard Unit 1703 1 2 1,139 $1,880,000 $1,650 68 days
115D Maunalua Avenue Unit 4 3 3 1,771 $1,799,000 $1,015 35 days
2969 Kalakaua Avenue Unit 605 2 2 1,184 $1,749,900 $1,477 93 days
2161 Kalia Road Unit 612 1 1 706 $1,490,000 $2,110 348 days
421 Kawaihae Street Unit 101 3 2 1,935 $1,439,000 $743 66 days
1777 Ala Moana Boulevard Unit 410 2 2 1,000 $1,330,000 $1,330 115 days
1330 Ala Moana Boulevard Unit 1804 2 2 1,312 $1,320,000 $1,006 74 days
87-591 Farrington Highway 5 4 2,716 $1,315,000 $484 206 days
Average: 2.2 2.0 1,286 $1,762,288 $1,179 69 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4505 Kahala Avenue 5 7 9,896 $16,500,000 $15,000,000 $1,515 40 days 3/21/23
148 Kaimoani Way Unit A 6 7 5,947 $10,300,000 $10,300,000 $1,731 46 days 1/31/23
369A,369 Portlock Road 5 8 6,720 $8,950,000 $8,250,000 $1,227 12 days 2/28/23
1206-08 Mokulua Drive 4 5 3,019 $7,995,000 $7,895,000 $2,615 364 days 2/17/23
562 N Kalaheo Avenue Unit E 4 4 2,456 $6,250,000 $6,650,000 $2,707 15 days 11/17/22
59-389 Ke Nui Road 4 4 1,378 $6,500,000 $6,500,000 $4,716 23 days 10/19/22
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,240,000 $6,100,000 $3,074 147 days 10/28/22
3019 Kalakaua Avenue Unit 6 2 2 2,140 $5,599,000 $5,599,000 $2,616 65 days 11/30/22
854 Mokulua Drive 6 6 4,487 $5,500,000 $5,500,000 $1,225 311 days 2/9/23
41-985 Laumilo Street 5 6 4,332 $5,395,000 $5,375,000 $1,240 10 days 12/9/22
61-237 Kamehameha Highway Unit B 4 4 3,592 $5,795,000 $5,000,000 $1,391 273 days 1/20/23
335 Portlock Road 6 9 4,646 $4,989,000 $4,850,000 $1,043 11 days 11/21/22
4929 Kalanianaole Highway 6 6 4,278 $4,950,000 $4,800,000 $1,122 84 days 2/28/23
5939 Kalanianaole Highway 4 5 3,134 $4,250,000 $3,925,947 $1,252 184 days 11/10/22
61-651 Kamehameha Highway 5 5 2,827 $3,950,000 $3,600,000 $1,273 118 days 11/10/22
57-020 Kuilima Drive Unit 103 3 2 1,538 $3,995,000 $3,575,000 $2,324 18 days 1/24/23
7189 Makaa Street 5 4 3,779 $3,799,000 $3,490,000 $923 0 days 3/10/23
2969 Kalakaua Avenue Unit 905 2 2 1,979 $3,800,000 $3,400,000 $1,718 19 days 12/29/22
7223 Makaa Street 3 3 2,179 $3,365,000 $3,250,000 $1,491 100 days 3/13/23
1000 Auahi Street Unit 4100 3 3 1,457 $3,100,000 $3,000,000 $2,059 144 days 3/28/23
68-309 Crozier Drive 2 1 1,054 $3,400,000 $2,900,000 $2,751 57 days 2/10/23
2987 Kalakaua Avenue Unit 704-705 2 2 1,520 $3,077,000 $2,900,000 $1,907 175 days 10/25/22
2979 Kalakaua Avenue Unit 503/504 2 2 2,338 $3,000,000 $2,800,000 $1,197 555 days 11/3/22
7327 Makaa Street 3 2 1,870 $2,325,000 $2,525,000 $1,350 11 days 3/1/23
92-104 Waialii Place Unit O-1104 2 2 1,187 $2,497,000 $2,497,000 $2,103 34 days 10/20/22
Average: 2.2 2.0 1,254 $1,535,890 $1,470,059 $1,062 63 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.