Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2139 Kuhio Avenue Unit PH-E 3 5 4,157 $15,990,000 $3,846 111 days
2139 Kuhio Avenue Unit PH-F 3 5 3,244 $10,900,000 $3,360 111 days
223 Saratoga Road Unit 3801(Penthouse A) 2 3 2,156 $9,980,000 $4,628 39 days
2139 Kuhio Avenue Unit PH-A 3 5 3,018 $9,500,000 $3,147 111 days
2139 Kuhio Avenue Unit 2806 3 5 2,557 $7,950,000 $3,109 385 days
383 Kalaimoku Street Unit PHG 3 4 2,386 $6,200,000 $2,598 177 days
2139 Kuhio Avenue Unit PH-D 2 5 2,245 $5,900,000 $2,628 111 days
2139 Kuhio Avenue Unit PH-C 2 5 2,191 $5,600,000 $2,555 111 days
223 Saratoga Road Unit 3209 3 3 1,972 $5,390,000 $2,733 387 days
383 Kalaimoku Street Unit E3602 3 3 1,606 $3,980,000 $2,478 146 days
383 Kalaimoku Street Unit 3407 3 3 1,852 $3,950,000 $2,132 38 days
223 Saratoga Road Unit 3710 3 4 2,040 $3,888,000 $1,905 512 days
383 Kalaimoku Street Unit 3502 3 3 1,606 $3,850,000 $2,397 319 days
383 Kalaimoku Street Unit 3010 3 3 1,504 $3,800,000 $2,526 149 days
383 Kalaimoku Street Unit 3402 3 3 1,606 $3,795,000 $2,363 133 days
2139 Kuhio Avenue Unit 3307 3 3 1,601 $3,600,000 $2,248 88 days
383 Kalaimoku Street Unit 2710 3 3 1,504 $3,100,000 $2,061 6 days
2139 Kuhio Avenue Unit 3602 2 3 1,272 $3,100,000 $2,437 15 days
223 Saratoga Road Unit 2019 2 2 1,332 $3,100,000 $2,327 279 days
2139 Kuhio Avenue Unit 3305 3 3 1,349 $2,800,000 $2,075 73 days
2470 Kalakaua Avenue Unit 3004 2 2 1,092 $2,595,000 $2,376 1 day
469 Ena Road Unit 3702 3 2 1,626 $2,400,000 $1,476 20 days
1777 Ala Moana Boulevard Unit 2526 2 2 1,000 $2,380,000 $2,380 5 days
383 Kalaimoku Street Unit E2308 2 2 1,200 $2,380,000 $1,983 342 days
2139 Kuhio Avenue Unit 3505 2 2 1,129 $2,379,000 $2,107 518 days
Average: 1.5 1.4 706 $831,504 $1,044 109 days
Viewing 1 - 25 of 523
Viewing 1 - 25 of 523
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Saratoga Road Unit 3406 2 3 1,542 $1,890,000 $1,225 96 days
1777 Ala Moana Boulevard Unit 343 2 2 1,000 $1,700,000 $1,700 8 days
1777 Ala Moana Boulevard Unit 1618 2 2 1,000 $1,620,000 $1,620 243 days
1777 Ala Moana Boulevard Unit 409 2 2 1,000 $1,550,000 $1,550 15 days
223 Saratoga Road Unit 2313 1 2 1,128 $1,540,000 $1,365 33 days
223 Saratoga Road Unit 1013 1 2 1,128 $1,350,000 $1,196 123 days
383 Kalaimoku Street Unit 2509 1 1 813 $1,320,000 $1,623 35 days
1837 Kalakaua Avenue Unit 2906 3 2 1,633 $1,250,000 $765 193 days
223 Saratoga Road Unit 1213 1 2 1,128 $1,150,000 $1,019 214 days
383 Kalaimoku Street Unit E1815 1 1 757 $1,130,000 $1,492 14 days
364 Seaside Avenue Unit PH3 1 2 772 $1,100,000 $1,424 18 days
2465 Kuhio Avenue Unit 718 2 2 925 $988,888 $1,069 20 days
2465 Kuhio Avenue Unit 618 2 2 925 $968,888 $1,047 21 days
469 Ena Road Unit 2612 3 3 1,249 $960,000 $768 33 days
2465 Kuhio Avenue Unit 518 2 2 925 $958,888 $1,036 21 days
1837 Kalakaua Avenue Unit 1911 2 2 1,009 $930,000 $921 57 days
201 Ohua Avenue Unit 3413 1 1 594 $900,000 $1,515 13 days
343 Hobron Lane Unit 4303 2 2 1,046 $898,000 $858 15 days
201 Ohua Avenue Unit 3309 1 1 533 $895,000 $1,679 54 days
1777 Ala Moana Boulevard Unit 804 1 1 500 $880,000 $1,760 69 days
201 Ohua Avenue Unit 3205-I(NUC) 1 1 533 $839,000 $1,574 18 days
1765 Ala Moana Boulevard Unit 1384 1 1 651 $835,000 $1,282 26 days
1777 Ala Moana Boulevard Unit 1802 N/A 1 500 $830,000 $1,660 133 days
469 Ena Road Unit 2810 2 2 948 $820,000 $864 38 days
469 Ena Road Unit 206 2 2 1,297 $814,000 $627 13 days
Average: 1.4 1.3 680 $607,712 $924 66 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
383 Kalaimoku Street Unit E3403 2 3 1,429 $3,395,000 $3,350,000 $2,344 298 days 5/31/24
2139 Kuhio Avenue Unit 3107 3 3 1,601 $2,999,000 $2,900,000 $1,811 44 days 6/6/24
2470 Kalakaua Avenue Unit 2602 2 2 1,025 $2,700,000 $2,600,000 $2,536 33 days 5/28/24
223 Saratoga Road Unit 3307 2 3 1,665 $2,550,000 $2,350,000 $1,411 132 days 5/15/24
2470 Kalakaua Avenue Unit 2703 2 2 1,025 $2,500,000 $2,300,000 $2,243 6 days 7/9/24
223 Saratoga Road Unit 3407 2 3 1,665 $2,590,000 $2,250,000 $1,351 162 days 8/28/24
2470 Kalakaua Avenue Unit 2003 2 2 1,025 $2,500,000 $2,200,000 $2,146 3 days 4/30/24
223 Saratoga Road Unit 3607 2 3 1,665 $2,400,000 $2,100,000 $1,261 158 days 7/10/24
1777 Ala Moana Boulevard Unit 2443 2 2 1,000 $2,150,000 $2,000,000 $2,000 83 days 8/23/24
1551 Ala Wai Boulevard Unit 1505 3 4 2,199 $2,450,000 $1,999,999 $909 52 days 4/9/24
2470 Kalakaua Avenue Unit 2004 2 2 1,092 $1,880,000 $1,850,000 $1,694 18 days 8/21/24
2500 Kalakaua Avenue Unit 1601 2 2 1,182 $1,850,000 $1,700,000 $1,438 119 days 7/31/24
2470 Kalakaua Avenue Unit 503 2 2 1,025 $1,650,000 $1,545,000 $1,507 6 days 5/13/24
1777 Ala Moana Boulevard Unit 444 2 2 1,000 $1,599,000 $1,538,000 $1,538 62 days 9/6/24
1551 Ala Wai Boulevard Unit 3004 2 2 1,112 $1,599,000 $1,510,000 $1,357 2 days 8/20/24
1551 Ala Wai Boulevard Unit 2406 2 2 1,118 $1,500,000 $1,485,000 $1,328 6 days 6/21/24
1777 Ala Moana Boulevard Unit 2226 2 2 1,000 $1,490,000 $1,475,000 $1,475 48 days 9/16/24
2161 Kalia Road Unit 616 N/A 1 781 $1,475,000 $1,475,000 $1,888 19 days 6/3/24
1551 Ala Wai Boulevard Unit 1701 2 2 1,196 $1,500,000 $1,465,000 $1,224 46 days 4/19/24
2161 Kalia Road Unit 712 1 1 706 $1,549,000 $1,442,000 $2,042 100 days 6/5/24
2161 Kalia Road Unit 816 1 1 707 $1,500,000 $1,385,000 $1,958 47 days 6/28/24
2139 Kuhio Avenue Unit 2902 1 2 846 $1,450,000 $1,385,000 $1,637 137 days 4/18/24
1551 Ala Wai Boulevard Unit 3102 2 2 1,112 $1,450,000 $1,365,000 $1,227 83 days 4/17/24
1551 Ala Wai Boulevard Unit 2802 2 2 1,112 $1,390,000 $1,350,000 $1,214 85 days 7/23/24
383 Kalaimoku Street Unit E916 (Tower 1) 2 2 1,142 $1,550,000 $1,350,000 $1,182 1034 days 8/21/24
Average: 1.4 1.3 625 $557,343 $535,713 $884 66 days
Viewing 1 - 25 of 539
Viewing 1 - 25 of 539

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.