Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1980 LAUKAHI Street 4 6 4,955 $6,788,000 $1,369 263 days
2029 Kuola Place 4 4 3,835 $3,150,000 $821 108 days
5436 Poola Street 5 6 3,350 $3,100,000 $925 5 days
1643 Ihiloa Loop 5 4 2,888 $1,999,000 $692 33 days
Average: 4.5 5.0 3,757 $3,759,250 $952 102 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1821 Kumakani Place 6 5 7,041 $3,390,000 $481 48 days
5280 Poola Street 5 5 3,745 $2,350,000 $627 21 days
Average: 5.5 5.0 5,393 $2,870,000 $554 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1416 Ehupua Street 3 4 4,195 $4,988,888 $4,625,000 $1,102 79 days 8/1/24
1404 Kamole Place 5 4 4,007 $3,100,000 $3,000,000 $748 67 days 8/6/24
1930 Alaweo Street 4 4 2,376 $2,612,500 $2,780,000 $1,170 3 days 7/17/24
5119 Palaole Place 5 4 2,283 $2,750,000 $2,650,000 $1,160 221 days 5/22/24
2270 Okoa Street 3 4 2,754 $2,795,000 $2,500,000 $907 213 days 7/11/24
1431 Kamole Street 4 3 2,339 $2,418,000 $2,429,000 $1,038 10 days 5/14/24
5240 Poola Street 4 3 2,472 $1,988,000 $2,070,000 $837 6 days 9/10/24
5049 Poola Street 4 3 2,448 $1,750,000 $1,815,000 $741 10 days 7/11/24
4826 Analii Street 5 3 2,859 $1,900,000 $1,800,000 $629 57 days 3/20/24
1268 Laukahi Street 4 4 2,598 $1,795,000 $1,800,000 $692 65 days 4/30/24
4933 Waa Street 4 3 2,478 $1,695,000 $1,695,000 $684 176 days 4/5/24
5287 Poola Street 5 3 2,889 $1,800,000 $1,675,000 $579 167 days 4/8/24
4905 Waa Street 3 2 1,794 $1,450,000 $1,550,000 $863 4 days 9/6/24
Average: 4.1 3.4 2,730 $2,387,876 $2,337,615 $858 82 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.