Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-102 Waialii Place Unit B510 2 2 1,315 $4,300,000 $3,269 87 days
92-102 Waialii Place Unit B509 2 2 1,315 $4,200,000 $3,193 87 days
92-104 Waialii Place Unit O-511 3 3 1,484 $2,998,888 $2,020 379 days
92-1019H Koio Drive Unit S11 4 3 2,216 $2,750,000 $1,240 147 days
92-1164 Olani Street Unit 47-1 4 4 2,073 $2,250,000 $1,085 92 days
92-104 Waialii Place Unit O-523 2 2 1,171 $1,999,999 $1,707 325 days
92-104 Waialii Place Unit O724 2 2 1,171 $1,999,000 $1,707 58 days
92-1076 Olani Street Unit 2 3 3 1,715 $1,860,000 $1,084 21 days
92-1110 Olani Street Unit 20-6 2 2 1,207 $1,500,000 $1,242 50 days
92-1230 Olani Street Unit 80-3 2 2 1,093 $1,410,000 $1,290 308 days
92-1051 Koio Drive Unit M8-3 3 3 1,625 $1,400,000 $861 18 days
92-1114 Olani Street Unit 22-2 2 2 1,093 $1,385,000 $1,267 31 days
92-1085 Koio Drive Unit M28-3 3 3 1,625 $1,350,000 $830 43 days
92-1063 Koio Drive Unit E (M40-5) 3 2 1,427 $1,315,000 $921 67 days
92-1083 E Koio Drive Unit M27-5 3 2 1,427 $1,250,000 $875 98 days
92-1087B Koio Drive Unit M29-2 3 2 1,427 $1,245,000 $872 50 days
92-1099 Koio Drive Unit Villa E (M34-5) 3 2 1,427 $1,225,000 $858 46 days
92-1085 Koio Drive Unit M28-1 2 2 1,144 $1,145,000 $1,000 43 days
92-1043 Koio Drive Unit A (M4-1) 2 2 1,144 $1,143,000 $999 66 days
92-1543F Aliinui Drive Unit 4F 3 3 1,223 $849,000 $694 49 days
92-1551 Aliinui Drive Unit 17D 2 2 856 $810,000 $946 91 days
92-1526 Aliinui Drive Unit 2203 2 3 981 $805,000 $820 124 days
Average: 2.6 2.4 1,370 $1,781,358 $1,308 104 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1001 Aliinui Drive Unit 27B 3 2 1,320 $1,450,000 $1,098 69 days
92-1001 Aliinui Drive Unit 14B 3 2 1,320 $1,395,000 $1,056 22 days
92-1220 Olani Street Unit 75-1 2 2 1,117 $1,250,000 $1,119 128 days
92-1483F Aliinui Drive Unit 30F 3 3 1,223 $935,000 $764 19 days
92-1483 Aliinui Drive Unit 30C 2 2 857 $849,000 $990 28 days
92-1479 Aliinui Drive Unit 31C 2 2 857 $825,000 $962 12 days
Average: 2.5 2.2 1,115 $1,117,333 $998 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-102 Waialii Place Unit B406 2 2 1,171 $2,400,000 $2,300,000 $1,964 77 days 9/10/24
92-102 Waialii Place Unit B-605 2 2 1,171 $2,450,000 $2,300,000 $1,964 109 days 9/16/24
92-104 Waialii Place Unit O-423 3 3 1,478 $2,200,000 $2,180,000 $1,474 12 days 6/28/24
92-104 Waialii Place Unit O-701 2 2 1,265 $1,995,000 $1,910,000 $1,509 232 days 7/9/24
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,875,000 $1,830,000 $1,031 227 days 5/31/24
92-1112 Olani Street Unit 21-1 3 3 1,834 $1,825,000 $1,800,000 $981 27 days 5/3/24
92-1001 Aliinui Drive Unit 26B 3 2 1,320 $1,650,000 $1,651,000 $1,250 6 days 8/29/24
92-1226 Olani Street Unit 78-6 2 2 1,207 $1,600,000 $1,538,000 $1,274 5 days 3/27/24
92-1080 Olani Street Unit 5-2 2 2 1,093 $1,399,000 $1,375,000 $1,258 25 days 7/23/24
92-1033 Koio Drive Unit M15-4 3 3 1,625 $1,400,000 $1,365,000 $840 6 days 9/5/24
92-1097B Koio Drive Unit M33-2 3 2 1,427 $1,345,000 $1,300,000 $911 20 days 5/15/24
92-1025C Koio Drive Unit M11-3 3 3 1,625 $1,335,000 $1,300,000 $800 49 days 5/17/24
92-1001 Aliinui Drive Unit 5D 3 2 1,320 $1,315,000 $1,245,000 $943 112 days 9/13/24
92-1097E Koio Drive Unit M-335 3 2 1,427 $1,225,000 $1,225,000 $858 27 days 6/24/24
92-1065 B Koio Drive Unit M41-2 3 2 1,427 $1,240,000 $1,215,000 $851 59 days 8/1/24
92-1001 Aliinui Drive Unit 12A 2 2 1,244 $1,199,950 $1,140,000 $916 91 days 6/6/24
92-1001 Aliinui Drive Unit 30A 2 2 1,244 $1,199,000 $1,135,000 $912 28 days 8/9/24
92-1105A Koio Drive Unit M19-1 2 2 1,144 $950,000 $980,000 $856 8 days 6/13/24
92-1093 F Koio Drive Unit M31-6 2 2 1,144 $960,000 $960,000 $839 22 days 5/16/24
92-1001 Aliinui Drive Unit 4A 2 2 1,244 $999,900 $930,000 $747 1 day 8/22/24
92-1514 Aliinui Drive Unit 1502 3 3 1,173 $885,000 $870,000 $741 9 days 5/17/24
92-1530 Aliinui Drive Unit 1802 3 3 1,173 $825,000 $825,000 $703 45 days 8/15/24
92-1483C Aliinui Drive Unit 30C 2 2 857 $839,000 $809,500 $944 11 days 6/6/24
92-1532 Aliinui Drive Unit 1605 3 3 1,173 $799,000 $799,000 $681 7 days 8/6/24
92-1524 Aliinui Drive Unit 2402 3 3 1,173 $749,500 $795,500 $678 65 days 8/5/24
Average: 2.5 2.4 1,278 $1,342,383 $1,308,074 $1,024 56 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.