Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 Ikena Circle 4 7 9,570 $27,000,000 $2,821 60 days
360 Puuikena Drive 5 7 8,795 $23,000,000 $2,615 126 days
269 Kaialii Place 6 8 6,034 $10,000,000 $1,657 347 days
718 Puuikena Drive 7 8 6,643 $5,990,000 $901 215 days
705 Kahiau Loop 4 3 2,942 $2,800,000 $951 167 days
Average: 5.2 6.6 6,796 $13,758,000 $1,789 183 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
289 Kaialii Place 5 7 7,643 $8,995,000 $8,800,000 $1,151 27 days 12/21/22
591 Kahiau Loop 4 4 5,226 $6,422,000 $6,180,000 $1,182 97 days 2/28/23
410 Lelekepue Place 5 5 3,989 $4,285,000 $3,950,000 $990 110 days 3/24/23
137 Kaulana Way 6 5 4,070 $3,800,000 $3,700,000 $909 164 days 3/10/23
467 PUUIKENA Drive 6 8 4,888 $3,888,000 $3,100,000 $634 40 days 5/3/23
794 Moaniala Street 5 5 3,673 $3,180,000 $3,100,000 $843 153 days 1/13/23
855 Ikena Circle 4 4 3,030 $2,800,000 $2,840,000 $937 7 days 3/3/23
886 Puuikena Drive 4 4 2,880 $2,988,000 $2,800,000 $972 135 days 11/30/22
409 Lelekepue Place 3 5 3,897 $2,695,000 $2,758,000 $707 11 days 1/17/23
178 Maono Place 4 3 2,486 $2,650,000 $2,650,000 $1,065 83 days 4/17/23
626 Kahiau Loop 4 3 3,848 $2,850,000 $2,600,000 $675 41 days 4/26/23
844 Ikena Circle 4 4 2,586 $2,650,000 $2,550,000 $986 8 days 5/22/23
650 Kaulana Place 3 3 2,095 $2,495,000 $2,400,000 $1,145 49 days 2/2/23
Average: 4.4 4.6 3,870 $3,822,923 $3,648,307 $938 71 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.