Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 295 days
145/151 Kailuana Loop 10 11 14,834 $32,500,000 $2,190 138 days
200 S Kalaheo Avenue 4 5 4,062 $21,000,000 $5,169 4 days
572C N Kalaheo Avenue 12 16 14,151 $19,800,000 $1,399 36 days
766 Mokulua Drive 6 7 7,761 $17,995,000 $2,318 160 days
17 Laiki Place 7 7 5,902 $16,800,000 $2,846 16 days
47 Kailuana Place 6 8 5,804 $15,800,000 $2,722 34 days
380 Lama Place 4 5 4,497 $13,800,000 $3,068 431 days
942 Mokulua Drive 4 3 1,459 $8,800,000 $6,031 164 days
846 Mokulua Drive 4 4 4,612 $8,288,000 $1,797 79 days
1276 Mokulua Drive 6 5 3,275 $7,770,000 $2,372 115 days
876 Aalapapa Drive Unit B 4 3 3,201 $5,999,000 $1,874 41 days
41-871 Laumilo Street 4 3 2,528 $5,275,000 $2,086 198 days
133 Kailuana Place 5 5 3,914 $5,000,000 $1,277 122 days
151 Alala Place 7 6 5,120 $4,500,000 $878 70 days
145 Kaimoani Way 3 3 2,883 $4,398,000 $1,525 30 days
119 Kuailima Drive 3 1 1,000 $4,250,000 $4,250 65 days
144 Kaimoani Way 3 2 2,046 $3,950,000 $1,930 150 days
41-51 Hinalea Street 11 8 5,704 $3,698,000 $648 45 days
431 Kawailoa Road Unit C 4 4 2,803 $3,500,000 $1,248 43 days
41-019 Manana Street 5 4 3,028 $3,295,000 $1,088 65 days
60 N Kalaheo Avenue 5 3 1,853 $2,975,000 $1,605 30 days
437 Kawailoa Road 6 4 2,512 $2,895,000 $1,152 33 days
771 Mokapu Road 5 4 2,874 $2,695,000 $937 10 days
865 Akumu Street 8 6 3,704 $2,695,000 $727 193 days
Average: 4.1 3.4 2,614 $3,928,789 $1,220 82 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
269 Kaelepulu Drive Unit 1 4 2 1,826 $3,400,000 $1,861 36 days
63 Kalaka Place 5 5 3,885 $3,400,000 $875 86 days
129 S Kalaheo Avenue 5 4 2,835 $2,995,000 $1,056 104 days
1375 Mokolea Drive 3 2 1,456 $2,895,000 $1,988 31 days
163 Hauoli Street 4 3 2,029 $2,470,000 $1,217 27 days
616 Kanaha Street 4 4 2,255 $2,225,000 $986 45 days
1236 Kelewina Place 4 2 2,238 $2,135,000 $953 25 days
139 Kuulei Road 4 3 3,068 $2,100,000 $684 17 days
383 Kaimake Loop 4 3 2,083 $2,050,000 $984 40 days
325 Ilihau Street 8 6 3,498 $1,995,000 $570 8 days
969 Auloa Road 9 8 6,161 $1,980,000 $321 43 days
1241 Kelewina Street 5 3 3,423 $1,795,000 $524 35 days
1289 Ulupii Street 4 3 2,425 $1,795,000 $740 34 days
567 Kaneapu Place Unit A 4 2 1,344 $1,788,000 $1,330 189 days
131-A Hauoli Street 4 3 1,734 $1,650,000 $951 28 days
1270 Loho Street 4 3 2,281 $1,650,000 $723 33 days
1302A Kamahele Street Unit 2404 3 3 1,996 $1,625,000 $814 44 days
425C Hualani Street 4 2 1,512 $1,495,000 $988 13 days
528 Halela Street Unit A 5 3 1,800 $1,475,000 $819 37 days
41-1687 Kalanianaole Highway 7 5 3,042 $1,399,000 $459 31 days
350-B Kaelepulu Drive Unit 402 3 3 1,806 $1,395,000 $772 102 days
543 Uluhaku Street 3 2 1,830 $1,375,000 $751 10 days
1235 Manulani Street 3 3 1,289 $1,375,000 $1,066 30 days
1362 Kupau Street 4 2 2,060 $1,350,000 $655 36 days
1253 Manulani Street 3 2 1,627 $1,295,000 $795 38 days
Average: 3.8 2.8 1,933 $1,573,487 $877 45 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Kailuana Loop 8 11 8,178 $29,420,000 $26,000,000 $3,179 158 days 5/28/24
16 Namala Place 5 6 5,160 $8,300,000 $8,750,000 $1,695 8 days 4/17/24
955 Aalapapa Drive 5 5 2,818 $4,590,000 $4,500,000 $1,596 233 days 8/9/24
118 Onekea Drive 3 1 850 $3,400,000 $3,200,000 $3,764 11 days 4/30/24
41-038 Ehukai Street 8 7 4,750 $3,349,000 $3,120,000 $656 74 days 8/27/24
41-888 Laumilo Street 5 3 2,109 $3,280,000 $3,100,000 $1,469 76 days 7/12/24
269 N Kalaheo Avenue 7 5 2,928 $2,875,000 $2,875,000 $981 19 days 7/16/24
427 N Kalaheo Avenue 6 5 2,656 $2,830,000 $2,850,000 $1,073 83 days 6/7/24
824 N Kalaheo Avenue Unit F 3 2 2,204 $2,500,000 $2,800,000 $1,270 10 days 4/26/24
114 Kaelepulu Drive 4 2 2,346 $3,100,000 $2,800,000 $1,193 319 days 7/1/24
1205 Aalapapa Drive 6 6 3,731 $2,740,000 $2,700,000 $723 8 days 7/8/24
784 Mokapu Road 4 2 1,869 $2,500,000 $2,700,000 $1,444 2 days 6/12/24
558 Paakiki Place 4 3 3,328 $2,650,000 $2,650,000 $796 13 days 9/30/24
1136 Koohoo Place 2 1 1,015 $2,600,000 $2,565,000 $2,527 0 days 6/6/24
1343 Kahili Street 6 4 2,648 $2,590,000 $2,525,000 $953 80 days 6/5/24
279 Aikahi Place 4 3 3,346 $2,299,000 $2,501,000 $747 12 days 8/23/24
338B Kalama Street 16 5 4,204 $2,900,000 $2,500,000 $594 42 days 9/6/24
149A N Kainalu Drive 4 3 1,981 $2,450,000 $2,460,000 $1,241 19 days 7/24/24
156 N Kalaheo Avenue 3 2 1,570 $2,295,000 $2,400,000 $1,528 8 days 6/7/24
503 Paokano Place 5 4 2,933 $2,195,000 $2,400,000 $818 26 days 5/2/24
967 Iopono Loop 4 3 3,164 $2,295,000 $2,350,000 $742 8 days 8/2/24
333 N Kalaheo Avenue 3 3 2,261 $2,465,000 $2,350,000 $1,039 35 days 5/23/24
916 Maluniu Avenue 4 5 2,460 $2,295,000 $2,300,000 $934 12 days 4/5/24
558 Papalani Street 4 3 2,450 $2,275,000 $2,285,000 $932 13 days 5/7/24
373 Ka Awakea Road 4 3 2,048 $2,250,000 $2,250,000 $1,098 39 days 8/23/24
Average: 3.6 2.5 1,743 $1,710,629 $1,682,828 $965 35 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.