Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Kailuana Loop 8 11 8,178 $29,420,000 $3,597 364 days
380 Lama Place 4 5 4,497 $13,800,000 $3,068 123 days
638 Kaimalino Street 4 3 2,902 $6,650,000 $2,291 227 days
326 Lanipo Drive 5 5 5,361 $5,300,000 $988 268 days
1561 Mokulua Drive 4 5 3,279 $5,250,000 $1,601 31 days
955 Aalapapa Drive 3 5 2,818 $4,790,000 $1,699 47 days
103 Kaapuni Drive 6 4 4,109 $4,395,000 $1,069 171 days
41-020 Puuone Street 3 2 484 $3,495,000 $7,221 102 days
41-888 Laumilo Street 5 3 2,300 $3,450,000 $1,500 73 days
881 Aalapapa Drive 2 2 1,132 $3,400,000 $3,003 326 days
114 Kaelepulu Drive 4 2 2,346 $3,300,000 $1,406 185 days
41-1010 Laumilo Street 3 3 2,691 $2,977,000 $1,106 12 days
733 Nunu Street 3 2 2,222 $2,788,000 $1,254 51 days
225 N Kalaheo Avenue 4 4 3,002 $2,625,000 $874 54 days
333 N Kalaheo Avenue 3 3 2,261 $2,599,000 $1,149 25 days
926 Aalapapa Drive 3 4 1,988 $2,525,000 $1,270 79 days
158 Kapaa Street 4 2 2,085 $2,500,000 $1,199 12 days
522 N Kainalu Drive 4 3 3,068 $2,350,000 $765 24 days
128 Ainoni Street 2 2 880 $2,300,000 $2,613 3 days
1120 Kamahele Street 4 3 2,638 $2,300,000 $871 4 days
1365 Kina Street 7 4 2,914 $2,298,000 $788 6 days
1364 Manu Mele Street 4 4 3,082 $2,250,000 $730 4 days
1440 Auwaiku Street Unit A 3 3 2,300 $2,250,000 $978 113 days
1097 Uluopihi Loop 8 7 4,300 $2,250,000 $523 179 days
223 Lanipo Drive 4 4 1,674 $2,095,000 $1,251 112 days
Average: 3.5 2.7 1,932 $2,395,724 $1,171 75 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41-037 Hinalea Street 5 3 2,484 $2,800,000 $1,127 130 days
172 Pauahilani Place 4 2 2,201 $2,350,000 $1,067 295 days
1205 Aloha Oe Drive 2 3 2,921 $1,850,000 $633 131 days
41-978M Waikupanaha Street 11 8 4,275 $1,800,000 $421 70 days
434 Kihapai Street 9 4 4,324 $1,699,000 $392 316 days
603 Halela Street 4 2 1,526 $1,598,000 $1,047 16 days
603 Alihi Place 3 2 1,504 $1,595,000 $1,060 28 days
1282 Onioni Street 3 2 1,453 $1,475,000 $1,015 37 days
649 Oneawa Street Unit C 4 2 1,610 $1,288,000 $800 65 days
204 Kuulei Road 3 2 1,186 $1,260,000 $1,062 61 days
120 Maluniu Avenue Unit A 3 2 1,968 $1,190,000 $604 59 days
1156 Hele Street 3 2 1,094 $1,150,000 $1,051 35 days
1449 Akialoa Place 4 2 1,907 $1,040,000 $545 53 days
1020 Aoloa Place Unit 402B 3 2 1,240 $1,020,000 $822 126 days
1030 Aoloa Place Unit 303A 3 2 1,675 $880,000 $525 23 days
1020 Aoloa Place Unit 111B 3 2 1,200 $855,000 $712 51 days
1030 Aoloa Place Unit 11/311B 3 2 1,675 $810,000 $483 97 days
1139B Akipohe Street Unit 11B 3 2 1,345 $798,000 $593 21 days
1109B Akipohe Street Unit 14B 3 2 1,345 $790,000 $587 21 days
1015 Aoloa Place Unit 242 2 2 944 $760,000 $805 40 days
14 Aulike Street Unit 301 2 2 880 $650,000 $738 81 days
Average: 3.8 2.5 1,845 $1,317,047 $766 84 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144 Kaapuni Drive N/A N/A N/A $8,900,000 $8,800,000 Unknown 101 days 8/2/23
810K A N Kalaheo Avenue 4 3 2,292 $7,580,000 $7,580,000 $3,307 24 days 8/24/23
22 Pilipu Place 6 5 3,738 $7,770,000 $7,000,000 $1,872 50 days 11/28/23
1414 Mokulua Drive 4 4 2,857 $6,795,000 $6,500,000 $2,275 13 days 11/30/23
41-983 Laumilo Street 3 4 3,922 $6,700,000 $5,348,000 $1,363 233 days 8/22/23
1212 Mokulua Drive 7 5 5,127 $5,450,000 $5,200,000 $1,014 106 days 12/1/23
133 Kuailima Drive 6 5 3,160 $4,850,000 $4,874,233 $1,542 5 days 8/22/23
110 N Kalaheo Avenue Unit A 5 4 3,329 $3,967,340 $4,800,000 $1,441 16 days 7/31/23
41 Kai One Place 7 6 5,153 $4,088,000 $4,150,000 $805 7 days 10/23/23
154 Mokumanu Drive 4 5 3,241 $4,288,000 $4,150,000 $1,280 114 days 7/19/23
18 Kaapuni Drive 6 5 4,464 $4,075,000 $4,075,000 $912 0 days 10/26/23
40 Kaiholu Place 4 3 1,595 $3,799,000 $3,875,000 $2,429 15 days 9/18/23
378 Auwinala Road 4 3 3,123 $3,000,000 $3,000,000 $960 44 days 6/5/23
69 Mahealani Place 4 2 1,810 $3,099,000 $2,950,000 $1,629 50 days 9/11/23
51 Kamani Kai Place 4 3 2,599 $2,795,000 $2,795,000 $1,075 35 days 6/13/23
52 Pilipu Place 6 5 2,770 $2,750,000 $2,750,000 $992 6 days 8/21/23
1342 Mokolea Drive 5 3 2,377 $2,700,000 $2,600,000 $1,093 16 days 8/3/23
348 Kailua Road 10 6 5,820 $2,650,000 $2,550,000 $438 90 days 11/13/23
172 Alala Road 5 4 2,918 $2,695,000 $2,550,000 $873 58 days 7/19/23
676 Mokapu Road 5 4 3,962 $2,745,000 $2,500,000 $630 241 days 8/17/23
1248 Kelewina Street 4 4 2,888 $2,385,000 $2,438,000 $844 10 days 8/3/23
165 N Kalaheo Avenue 3 2 1,943 $2,198,888 $2,430,000 $1,250 9 days 11/30/23
1306 Aulepe Street 4 4 2,744 $2,450,000 $2,400,000 $874 8 days 12/1/23
876A Aalapapa Drive 4 2 1,516 $2,400,000 $2,400,000 $1,583 0 days 8/4/23
150 Alala Road 4 4 2,395 $2,350,000 $2,350,000 $981 0 days 6/30/23
Average: 3.6 2.7 1,928 $1,764,647 $1,755,660 $901 29 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.