Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Kailuana Loop 8 11 8,178 $29,420,000 $3,597 179 days
144 Kaapuni Drive N/A N/A N/A $8,900,000 Unknown 67 days
638 Kaimalino Street 4 3 2,902 $7,500,000 $2,584 41 days
41-983 Laumilo Street 3 4 3,922 $6,700,000 $1,708 175 days
326 Lanipo Drive 5 5 5,361 $5,300,000 $988 82 days
154 Mokumanu Drive 4 5 3,241 $4,588,000 $1,415 94 days
61 Kai One Place 4 4 3,100 $3,900,000 $1,258 62 days
41-888 Laumilo Street 5 3 2,300 $3,700,000 $1,608 50 days
402 Iana Street 3 3 2,256 $3,500,000 $1,551 129 days
36 Aalapapa Place 4 3 2,220 $3,495,000 $1,574 53 days
881 Aalapapa Drive 2 2 1,132 $3,400,000 $3,003 140 days
1205 Aalapapa Drive 6 6 3,731 $2,999,000 $803 130 days
903 Maunawili Circle 8 9 5,596 $2,990,000 $534 18 days
926 Aalapapa Drive 3 4 1,988 $2,825,000 $1,421 23 days
159 Omao Street 7 5 3,832 $2,799,999 $730 97 days
172 Alala Road 5 4 2,918 $2,795,000 $957 34 days
676 Mokapu Road 5 4 3,962 $2,745,000 $692 235 days
1342 Mokolea Drive 5 3 2,377 $2,700,000 $1,135 12 days
172 Pauahilani Place 4 2 2,201 $2,600,000 $1,181 111 days
181 Kuulei Road 3 2 1,743 $2,375,000 $1,362 88 days
567 Kawailoa Road Unit D 4 3 2,432 $2,175,000 $894 90 days
304 Hamakua Drive 5 3 2,964 $2,100,000 $708 36 days
918 Mokapu Boulevard 4 2 1,675 $1,870,000 $1,116 158 days
1242 Lola Place 4 2 1,498 $1,838,000 $1,226 25 days
1326 Aupapaohe Street 4 3 1,893 $1,828,888 $966 11 days
Average: 4.1 3.3 2,428 $3,046,367 $1,115 71 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Kuailima Drive 6 5 3,160 $4,850,000 $1,534 25 days
128 Pokole Way 7 5 4,184 $3,587,000 $857 39 days
69 Mahealani Place 4 2 1,810 $3,099,000 $1,712 72 days
378 Auwinala Road 4 3 3,123 $3,000,000 $960 68 days
51 Kamani Kai Place 4 3 2,599 $2,795,000 $1,075 41 days
150 Alala Road 4 4 2,395 $2,350,000 $981 12 days
976 Kalawai Place 6 4 2,553 $2,100,000 $822 23 days
1302 Maleko Street 4 3 2,561 $1,990,000 $777 44 days
558 N Kainalu Drive 4 4 2,320 $1,976,000 $851 43 days
1279 Aulepe Street 5 4 3,612 $1,925,000 $532 56 days
1307 Noninui Place 4 3 2,313 $1,860,000 $804 8 days
340 Auwinala Road 3 2 1,739 $1,850,000 $1,063 35 days
540 Ka Awakea Place 4 4 2,609 $1,850,000 $709 47 days
531 Kaimake Loop 5 3 2,916 $1,830,000 $627 33 days
530 Papalani Street 3 2 1,829 $1,808,888 $989 42 days
965 Kina Street 4 4 2,070 $1,795,000 $867 19 days
238 Aiokoa Street 6 3 2,432 $1,780,000 $731 71 days
1412 Humuula Street 4 3 1,768 $1,730,000 $978 30 days
886 Akalei Place 4 3 1,641 $1,679,000 $1,023 12 days
268 Hamakua Drive 4 2 2,166 $1,675,000 $773 32 days
684 Keolu Drive 5 3 2,013 $1,660,000 $824 40 days
1278 Kahili Street 5 6 2,967 $1,650,000 $556 29 days
1218 Ulupii Street 4 3 1,745 $1,625,000 $931 8 days
967 Apokula Place 4 2 1,420 $1,625,000 $1,144 44 days
345 Iliaina Street 3 2 1,624 $1,600,000 $985 20 days
Average: 3.7 2.8 1,892 $1,586,072 $832 35 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
148 Kaimoani Way Unit A 6 7 5,947 $10,300,000 $10,300,000 $1,731 46 days 1/31/23
626 Kaimalino Street 5 5 3,018 $8,675,000 $8,675,000 $2,874 49 days 4/27/23
360 Dune Circle 3 4 2,323 $8,900,000 $8,500,000 $3,659 42 days 5/17/23
952 Mokulua Drive 6 5 4,098 $10,000,000 $8,500,000 $2,074 97 days 5/26/23
1206-08 Mokulua Drive 4 5 3,019 $7,995,000 $7,895,000 $2,615 364 days 2/17/23
604 C N Kalaheo Avenue Unit B 4 5 3,603 $6,250,000 $5,850,000 $1,623 76 days 12/21/22
854 Mokulua Drive 6 6 4,487 $5,500,000 $5,500,000 $1,225 311 days 2/9/23
41-985 Laumilo Street 5 6 4,332 $5,395,000 $5,375,000 $1,240 10 days 12/9/22
1123 Koohoo Place 2 2 1,799 $3,500,000 $3,200,000 $1,778 110 days 3/20/23
723 N Kalaheo Avenue 4 4 2,814 $2,900,000 $2,983,000 $1,060 16 days 5/26/23
94 White Sands Place 5 3 3,017 $2,988,000 $2,700,000 $894 34 days 12/9/22
32 Pilipu Place Unit A 4 2 2,970 $2,975,000 $2,650,000 $892 91 days 3/31/23
283 Awakea Road 4 3 2,568 $2,695,000 $2,600,000 $1,012 22 days 5/19/23
148 Kuupua Street 5 4 2,568 $2,800,000 $2,600,000 $1,012 13 days 5/9/23
149 Mahealani Place 5 4 2,908 $2,500,000 $2,555,000 $878 9 days 4/6/23
205 Kuuhale Street 4 2 2,185 $2,495,000 $2,495,000 $1,141 12 days 12/14/22
149A Haokea Drive 4 3 2,002 $2,475,000 $2,475,000 $1,236 6 days 5/8/23
125 N Kalaheo Avenue 10 10 6,042 $2,800,000 $2,450,000 $405 77 days 5/17/23
163 Pauahilani Way 3 3 2,498 $2,595,000 $2,450,000 $980 82 days 3/3/23
658 Keolu Drive 3 4 2,488 $2,500,000 $2,400,000 $964 12 days 2/10/23
638 Kanaha Street 4 3 2,385 $2,300,000 $2,385,000 $1,000 6 days 3/20/23
919 Kainui Drive 3 3 2,483 $2,400,000 $2,300,000 $926 62 days 1/4/23
1272 Aupupu Place 4 4 3,498 $2,198,000 $2,250,000 $643 15 days 2/1/23
323 Iliaina Street 4 3 2,381 $2,190,000 $2,190,000 $919 9 days 5/3/23
609 Kaimalino Street 3 2 2,160 $1,995,000 $2,120,000 $981 8 days 3/24/23
Average: 3.4 2.6 1,760 $1,658,997 $1,615,417 $886 39 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.