Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Hanapepe Loop 6 7 6,312 $9,850,000 $1,560 342 days
469 Portlock Road Unit A 3 4 3,362 $8,750,000 $2,602 125 days
431 Portlock Road 5 4 3,406 $7,600,000 $2,231 10 days
433 Portlock Road 5 4 3,406 $5,500,000 $1,614 10 days
7096 Kalanianaole Highway 6 5 5,265 $4,480,000 $850 15 days
126 Polihale Place 4 4 3,243 $3,998,000 $1,232 43 days
434 Portlock Road 5 5 4,836 $3,950,000 $816 101 days
146 Hoahana Place 6 4 4,186 $3,888,000 $928 34 days
123 Waihili Place 5 6 5,155 $3,850,000 $746 184 days
332 Portlock Road 4 4 3,309 $3,195,000 $965 154 days
947 Uwao Street Unit C 4 4 2,905 $2,800,000 $963 75 days
1020 Koko Kai Place 3 3 1,931 $1,950,000 $1,009 1 day
975 Kakapa Place 3 2 1,720 $1,899,000 $1,104 32 days
947 Uwao Street Unit A and B 5 4 2,051 $1,750,000 $853 62 days
7777 Kalohelani Place 3 2 2,170 $1,725,000 $794 376 days
235 Ainahou Street 4 2 2,036 $1,699,900 $834 5 days
411 Opihikao Place Unit 251 3 3 1,518 $1,695,000 $1,116 26 days
1063 Kamookoa Place 5 4 2,176 $1,695,000 $778 50 days
441 Kaumakani Street 6 4 2,356 $1,680,000 $713 84 days
1015 Maunanani Street 3 2 1,311 $1,550,000 $1,182 14 days
1048 Lunalilo Home Road 3 2 1,220 $1,525,000 $1,250 52 days
123D Maunalua Avenue Unit 18 3 3 1,771 $1,500,000 $846 46 days
125D Maunalua Avenue Unit 12 3 3 1,544 $1,490,000 $965 225 days
280 Kipukai Place 3 3 1,724 $1,288,888 $747 8 days
1339 Miloiki Street 3 3 1,118 $1,200,000 $1,073 7 days
Average: 3.2 2.9 2,088 $2,056,431 $877 85 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Kulauala Way 3 2 2,114 $1,725,000 $815 30 days
1115 Kahului Street 3 3 2,797 $1,650,000 $589 33 days
529 Kekupua Street 3 2 1,684 $1,575,000 $935 21 days
754 Kokomo Place 4 3 1,997 $1,530,000 $766 9 days
550 Kaumakani Street 3 2 1,603 $1,515,000 $945 15 days
7536 Kamaomao Place 4 3 1,615 $1,300,000 $804 19 days
358 Kuanalu Place 3 2 1,422 $1,299,000 $913 42 days
7531 Laielua Place 3 2 1,640 $1,295,000 $789 35 days
6253 Keokea Place Unit A 2 2 1,144 $1,275,000 $1,114 57 days
205 Kawaihae Street Unit A2 3 3 1,972 $1,250,000 $633 103 days
727 Hahaione Street 3 2 1,657 $1,249,000 $753 11 days
1051 Kaluanui Road 3 2 1,659 $1,095,000 $660 25 days
250 Kawaihae Street Unit 4A 2 2 1,644 $1,088,000 $661 43 days
1161 Mokuhano Street Unit A101 4 4 1,782 $1,085,000 $608 10 days
529 Kapaia Street 3 2 1,020 $1,068,000 $1,047 33 days
662 Hahaione Street 2 2 1,400 $1,059,000 $756 11 days
250 Kawaihae Street Unit 1A 2 2 1,644 $999,000 $607 15 days
7000 Hawaii Kai Drive Unit 2117 3 2 1,086 $975,000 $897 26 days
520 Lunalilo Home Road Unit V1402 2 2 1,104 $925,000 $837 7 days
520 Lunalilo Home Road Unit 7108 2 2 1,345 $849,000 $631 83 days
520 Lunalilo Home Road Unit 7207 2 2 1,345 $839,000 $623 117 days
500 Lunalilo Home Road Unit 13C 2 2 1,083 $829,000 $765 32 days
444 Lunalilo Home Road Unit 319 2 2 880 $785,000 $892 14 days
500 Lunalilo Home Road Unit 16B 2 2 1,083 $765,000 $706 21 days
6750 Hawaii Kai Drive Unit 1308 2 2 1,238 $725,000 $585 143 days
Average: 2.4 2.1 1,424 $1,037,635 $738 55 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
149 Poipu Drive 5 4 3,958 $4,500,000 $4,250,000 $1,073 39 days 5/26/23
204 Poipu Drive 5 4 3,036 $3,775,000 $3,775,000 $1,243 8 days 12/9/22
7189 Makaa Street 5 4 3,779 $3,799,000 $3,490,000 $923 0 days 3/10/23
109 Waihili Place 5 7 4,153 $3,680,000 $3,488,000 $839 35 days 12/30/22
7223 Makaa Street 3 3 2,179 $3,365,000 $3,250,000 $1,491 100 days 3/13/23
7327 Makaa Street 3 2 1,870 $2,325,000 $2,525,000 $1,350 11 days 3/1/23
1023 Koko Kai Place 4 4 3,192 $2,495,000 $2,388,000 $748 25 days 2/9/23
1045 Kuekue Street 4 3 2,849 $2,495,000 $2,379,000 $835 37 days 12/5/22
39 Makaweli Street 3 3 2,621 $2,575,000 $2,365,000 $902 172 days 3/22/23
1082 Kuekue Street 4 3 3,081 $2,395,000 $2,350,000 $762 78 days 3/20/23
131 Nawiliwili Street 3 3 1,810 $2,395,000 $2,347,500 $1,296 1 day 5/10/23
7088 Ehu Wai Place 4 2 2,181 $2,450,000 $2,200,000 $1,008 88 days 12/23/22
260 Kaiolohia Place 4 3 2,256 $1,995,000 $2,150,000 $953 18 days 4/28/23
635 Kumukahi Place 4 3 2,668 $2,250,000 $2,025,000 $758 77 days 2/27/23
720 Olohena Street 4 3 2,003 $1,999,000 $1,999,000 $998 12 days 2/9/23
969 Kakapa Place 5 4 2,810 $1,995,000 $1,985,000 $706 30 days 3/1/23
6771 Hawaii Kai Drive 4 3 2,807 $1,975,000 $1,975,000 $703 2 days 3/29/23
444 Poipu Drive 3 2 1,611 $1,810,000 $1,810,000 $1,123 6 days 2/2/23
7869 Makaaoa Place 3 2 1,963 $1,750,000 $1,800,000 $916 9 days 4/20/23
834 Maniniholo Street 4 3 1,937 $1,795,000 $1,800,000 $929 13 days 12/22/22
7153 Niumalu Loop 4 3 2,189 $1,688,000 $1,775,000 $810 15 days 4/19/23
1048 Kaupaku Place 5 3 2,659 $1,825,000 $1,775,000 $667 87 days 4/17/23
6815 Niumalu Loop 7 3 3,414 $1,898,000 $1,700,000 $497 8 days 5/16/23
383 Ainahou Street 5 3 2,336 $1,700,000 $1,700,000 $727 6 days 5/1/23
115D Maunalua Avenue Unit 4 3 3 1,771 $1,799,000 $1,700,000 $959 21 days 4/19/23
Average: 3.1 2.5 1,690 $1,293,971 $1,269,349 $747 41 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.